
Shop for Alive Max Potency Multivitamins No Iron 90 veggie capsules by Nature's Way online only at SaveOnShop.com.ph. Enjoy the lowest prices for vitamins, food supplements and other health products at the convenience of your own home 24/7. We ship all over the Philippines.
Alive Max Potency No Iron 90vcaps by Nature's Way is one of the best multivitamins filled with lots of vitamins, minerals, and amino acids. Ships in the Philippines. Buy now!
Product Description:
Alive Max Potency No Iron 90 veggie caps by Nature's Way is the best whole food multivitamins supplement that contains lots of vitamins, minerals, and amino acids. This super supplement is packed with essential nutrients such as Vitamins A, B, B2, C, D, and E, lutein, calcium, B-complex, potassium, and many more. Being whole food, it is better absorbed by the body compared to its competitors.
Features of the Product
-
An all-natural supplement with 16,000 phytonutrients, fruits, vegetables, aminos, and more
-
Complete with all the essential nutrients, making it an effective way of keeping the body healthy
-
Each bottle contains 90 veggie caps, with each serving having plenty of essential nutrients
Benefits of the Alive Max Potency No Iron
-
Supports cardiovascular health, lowers cholesterol; promotes healthy circulation and cell regeneration
-
Controls blood pressure and blood sugar and detoxifies the body
-
Enhances the immune system and sexual activity, also revitalizes the skin
-
Aids in preventing cancer, and several degenerative diseases such as arthritis
Suggested Use
Take six (6) capsules daily, with food.
Supplement Facts
Serving Size 6 capsules
Servings Per Container 15
Amount Per Serving | %Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina BlendSpirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); Kelp (whole thallus); providing amino acids: Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 400 mg | ** |
Cardiovascular Blend with ResveratrolHawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Orchard Fruits™ BlendPomegranate (seed); Açaí Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg | ** |
Garden Veggies™ Juice Powder BlendParsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | ** |
Organic Mushroom Defense BlendCordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
Digestive Enzyme BlendConcentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend:Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | ** |
Citrus Bioflavonoid Complex(from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Plant-derived capsule, Vegetable magnesium stearate.
Where to buy Alive Max Potency No Iron 90 veggie caps in the Philippines?
You can buy this at SaveOnShop.com.ph where you can buy it online for a low price. This is definitely more affordable than other brick-and-mortar shops. It’s also available nationwide via delivery so even if you are in Manila, Pampanga, Cebu, Davao or Batanes, you are just a click away.
Shop for Alive Max Potency Multivitamins No Iron 90 veggie capsules by Nature's Way online only at SaveOnShop.com.ph. Enjoy the lowest prices for vitamins, food supplements and other health products at the convenience of your own home 24/7. We ship all over the Philippines.
Alive Max Potency No Iron 90vcaps by Nature's Way is one of the best multivitamins filled with lots of vitamins, minerals, and amino acids. Ships in the Philippines. Buy now!
Product Description:
Alive Max Potency No Iron 90 veggie caps by Nature's Way is the best whole food multivitamins supplement that contains lots of vitamins, minerals, and amino acids. This super supplement is packed with essential nutrients such as Vitamins A, B, B2, C, D, and E, lutein, calcium, B-complex, potassium, and many more. Being whole food, it is better absorbed by the body compared to its competitors.
Features of the Product
-
An all-natural supplement with 16,000 phytonutrients, fruits, vegetables, aminos, and more
-
Complete with all the essential nutrients, making it an effective way of keeping the body healthy
-
Each bottle contains 90 veggie caps, with each serving having plenty of essential nutrients
Benefits of the Alive Max Potency No Iron
-
Supports cardiovascular health, lowers cholesterol; promotes healthy circulation and cell regeneration
-
Controls blood pressure and blood sugar and detoxifies the body
-
Enhances the immune system and sexual activity, also revitalizes the skin
-
Aids in preventing cancer, and several degenerative diseases such as arthritis
Suggested Use
Take six (6) capsules daily, with food.
Supplement Facts
Serving Size 6 capsules
Servings Per Container 15
Supplement Facts | Amount Per Serving | %Daily Value |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina BlendSpirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); Kelp (whole thallus); providing amino acids: Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 400 mg | ** |
Cardiovascular Blend with ResveratrolHawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Orchard Fruits™ BlendPomegranate (seed); Açaí Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg | ** |
Garden Veggies™ Juice Powder BlendParsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | ** |
Organic Mushroom Defense BlendCordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
Digestive Enzyme BlendConcentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend:Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | ** |
Citrus Bioflavonoid Complex(from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Plant-derived capsule, Vegetable magnesium stearate.
Where to buy Alive Max Potency No Iron 90 veggie caps in the Philippines?
You can buy this at SaveOnShop.com.ph where you can buy it online for a low price. This is definitely more affordable than other brick-and-mortar shops. It’s also available nationwide via delivery so even if you are in Manila, Pampanga, Cebu, Davao or Batanes, you are just a click away.
Supplement Facts
Serving Size 6 capsules
Servings Per Container 15
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | <1%† |
Vitamin A (67% [10,000 IU] as beta carotene,and 33% [5,000 IU] as retinyl acetate) | 15,000 IU | 300% |
Vitamin C (ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K1 (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as carbonate/citrate) | 250 mg | 25% |
Iodine (as potassium iodide and from kelp powder) | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper bisglycinate chelate) | 2 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium chelate) | 50 mg | 1% |
Daily Greens™ Blend providing Amino AcidsSpirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | ** |
Orchard Fruits™ / Garden Veggies™ BlendBlueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Açaí, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
Cardio BlendHawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Digestive Enzyme BlendConcentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed BlendFlax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
Organic Mushroom Mycelium Defense BlendReishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit,lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Inositol | 50 mg | ** |
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: plant-derived capsule (modified cellulose), vegetable magnesium stearate, silica
Recommendation: Take 6 capsules daily, preferably with food. If pregnant, nursing, taking medications or have high blood pressure, consult a healthcare professional before use. Contains the amino acid phenylalanine. Not formulated for children. Do not exceed recommended use.
Keep out of reach of children. Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
- GLUTEN FREE.
- No sugar, salt, yeast, wheat, soy, artificial colors, flavors or preservatives.
- NO ADDED IRON
- VEG CAPSULES