
Mission Complete! You've found the galaxy’s most delicious tasting gummy supplement made with the most premium ingredients.
Our Adult Formula contains vitamins and essential nutrients like Omega-3 EPA; DHA essential fatty acids (from fish oil), Vitamin D3 for immunity, Vitamin K for bone health, Vitamin B12 for energy and Vitamin E for antioxidants.*
More of the nutrients you want - all in one easy and delicious serving. (The below are bullets)
- Science-based nutrition formulated for adults to help offer a number of health benefits and fill a range of nutrient gaps.
- Made with premium nutrients in forms your body prefers and can easily use.
- Non-GMO. No synthetic colors. No artificial flavors. No artificial sweeteners or other weird additives.
- Multifunctional formula based on the latest research on dietary patterns and recommendations from the FDA, the Health and Medicine Division of the National Academies of Sciences (formerly the Institute of Medicine) and our Scientific Advisory board.
Directions: FOR ADULTS, TAKE SIX (6) GUMMIES, PER DAY. MAY BE TAKEN WITH OR WITHOUT FOOD.
No Synthetic Colors. No Artificial Sweeteners. No Artificial Flavors. No Artificial Preservatives. No High Fructose Corn Syrup. No GMOs. No Soy. No Gluten. No Wheat. No Eggs. No Peanuts. No Dairy.
Supplement Facts
% of Daily Value
Calories | 50 | |
Cholesterol | < 5 mg | < 1% |
Total Carbohydrate | 11 g | 4%† |
Sugars | 8 g | ** |
Includes 8 g Added Sugars | 15%† | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 270 mcg | 30% |
Vitamin C (as ascorbic acid USP) | 68 mg | 75% |
Vitamin D (Vitamin D-3 as cholecalciferol USP) | 30 mcg (1200 IU) | 150% |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 9.9 mg | 66% |
Vitamin K (K-1 as phylloquinone) | 18 mcg | 15% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.15 mg | 13% |
RIboflavin USP (Vitamin B-2) | 0.24 mg | 18% |
Vitamin B-6 (as pyridoxal 5-phosphate) | 1.5 mg | 88% |
Folate (as L-methylfolate, calcium salt) | 375 mcg DFE | 94% |
225 mcg L-methylfolate | ||
Vitamin B-12 (as methylcobalamin) | 2.7 mcg | 113% |
Biotin USP | 24 mcg | 80% |
Pantothenic acid (as calcium D-pantothenate USP) | 0.56 mg | 11% |
Choline (as choline biartrate) | 18 mg | 3% |
Iodine (as potassium iodide USP) | 135 mcg | 90% |
Zinc (as zinc citrate) | 2.4 mg | 22% |
Sodium | 25 mg | 1% |
Fish Oil | 510 mg | ** |
Total Omega-3 Fatty Acids | 150 mg | ** |
EPA (Eicosapentaenoic Acid) | 84 mg | ** |
DHA (Docosahexaenoic Acid) | 66 mg | ** |
Inositol FCC | 3 mg | ** |
Vitamin K-2 | 12 mcg | ** |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease. †Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. |